California WIA Title II Federal Tables
2000-2001
Table 6
Participant Status and Program Enrollment
Enter the number of participants for each of the categories listed.
| Participant Status on Entry into the Program | Number |
|---|---|
| (A) | (B) |
| Disabled | 5,419 |
| Employed | 154,194 |
| Unemployed | 95,022 |
| Not in Labor Force | 60,073 |
| On Public Assistance | 23,989 |
| Living in Rural Areas * | Data not collected |
| Program Type | |
| In Family Literacy Programs ** | 9,863 |
| In Workplace Literacy Programs ** | 1,165 |
| In Programs for the Homeless** | 563 |
| In Programs for Work-based Project Learners ** | 5,174 |
| Institutional Programs | |
| In Correctional Facilities | 20,837 |
| In Community Correctional Programs | 1,239 |
| In Other Institutional Settings | Data not collected |
| Secondary Status Measures (Optional) | |
| Low Income | 1,502 |
| Displaced Homemaker | 1,129 |
| Single Parent | 16,855 |
| Dislocated Worker | 981 |
| Learning Disabled Adults | Data not collected |
* Rural areas are places with less than 2,500 inhabitants
and outside urbanized areas.
** Participants counted here must be in program
specifically designed for that purpose.
