California WIA Title II Federal Tables
2001-2002
Table 4A
Educational Gains and Attendance by Educational Functioning Level
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 6,505 | 2,093,556 | 1,669 | 953 | 1,477 | 3,359 | 25.7% |
ABE Beginning Basic Education | 9,910 | 1,620,194 | 3,609 | 2,138 | 2,847 | 3,454 | 36.4% |
ABE Intermediate Low | 15,504 | 2,509,790 | 5,846 | 2,824 | 4,376 | 5,282 | 37.7% |
ABE Intermediate High | 36,779 | 5,474,484 | 11,013 | 4,719 | 11,222 | 14,544 | 29.9% |
ASE Low | 46,852 | 4,564,273 | 11,902 | 3,077 | 15,964 | 18,986 | 25.4% |
ASE High* | 16,748 | 1,806,112 | 4,737 | 1,214 | 4,956 | 7,055 | 28.3% |
ESL Beginning Literacy | 23,749 | 2,702,516 | 7,657 | 5,390 | 7,118 | 8,974 | 32.2% |
ESL Beginning | 123,701 | 14,466,508 | 35,125 | 24,554 | 36,097 | 52,479 | 28.4% |
ESL Intermediate Low | 116,382 | 17,548,661 | 46,264 | 32,293 | 26,206 | 43,912 | 39.8% |
ESL Intermediate High | 58,426 | 9,286,481 | 25,098 | 16,467 | 13,711 | 19,617 | 43.0% |
ESL Low Advanced | 62,782 | 10,392,507 | 14,235 | 9,069 | 16,966 | 31,581 | 22.7% |
ESL High Advanced | 9,617 | 1,433,942 | 1,852 | 1,214 | 3,158 | 4,607 | 19.3% |
Total | 526,955 | 73,899,024 | 169,007 | 103,912 | 144,098 | 213,850 | 32.1% |
The total in Column B is equal to the total in Column N of Table 1.
Column D represents the total number of learners who completed a level, including learners who left after completing and learners who remain enrolled and moved to one or more higher levels.
Column E represents a sub-set of Column D (Number Completed Level) and includes learners who completed a level and enrolled in one or more higher levels.
Column F represents students who left the program or received no services for 90 consecutive days and have no scheduled services.
Column D + F + G is equal to the total in Column B.
Column G represents the number of learners still enrolled who are at the same educational level as when entering.
Each row total in Column H is calculated using the following formula:
Column H = Column D/Column B
*Completion of the ASE high level is attainment of a secondary credential or passing GED tests.