California WIA Title II Federal Tables
2003-2004
Table 6
Participant Status and Program Enrollment
Enter the number of participants for each of the categories listed.
| Participant Status on Entry into the Program | Number |
| (A) | (B) |
| Disabled | 10,134 |
| Employed | 214,278 |
| Unemployed | 177,964 |
| Not in the Labor Force | 70,325 |
| On Public Assistance | 28,543 |
| Living in Rural Areas* | Not Collected |
| Program Type | |
| In Family Literacy Programs** | 17,458 |
| In Workplace Literacy Programs** | 4,200 |
| In Programs for the Homeless** | 1,366 |
| In Programs for Work-based Project Learners** | 0 |
| Institutional Programs | |
| In Correctional Facilities | 40,389 |
| In Community Correctional Programs | 513 |
| In Other Institutional Settings | Not Collected |
| Secondary Status Measures (Optional) | |
| Low Income | 4,207 |
| Displaced Homemaker | 1,864 |
| Single Parent | 20,130 |
| Dislocated Worker | 1,558 |
| Learning Disabled Adults | Not Collected |
* Rural areas are places with less than 2,500 inhabitants
and outside urbanized areas.
** Participants counted here must be in program
specifically designed for that purpose.
