California WIA Title II Federal Tables
2004-2005
Table 6
Participant Status and Program Enrollment
Enter the number of participants for each of the categories listed.
| Participant Status on Entry into the Program | Number |
| (A) | (B) |
| Disabled | 9,640 |
| Employed | 216,334 |
| Unemployed | 182,638 |
| Not in the Labor Force | 90,358 |
| On Public Assistance | 28,114 |
| Living in Rural Areas* | Not Collected |
| Program Type | |
| In Family Literacy Programs** | 17,379 |
| In Workplace Literacy Programs** | 4,957 |
| In Programs for the Homeless** | 1,258 |
| In Programs for Work-based Project Learners** | 0 |
| Institutional Programs | |
| In Correctional Facilities | 47,170 |
| In Community Correctional Programs | 452 |
| In Other Institutional Settings | Not Collected |
| Secondary Status Measures (Optional) | |
| Low Income | 4,733 |
| Displaced Homemaker | 1,635 |
| Single Parent | 18,876 |
| Dislocated Worker | 1,450 |
| Learning Disabled Adults | Not Collected |
* Rural areas are places with less than 2,500 inhabitants
and outside urbanized areas.
** Participants counted here must be in program
specifically designed for that purpose.
