California WIA Title II Federal Tables
2005-2006
Table 4B
Educational Gains and Attendance for Pre- and Posttested Participants
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 7,193 | 3,564,889 | 2,904 | 1,854 | 396 | 3,893 | 40.37% |
ABE Beginning Basic Education | 8,562 | 1,740,707 | 6,886 | 4,345 | 479 | 1,197 | 80.43% |
ABE Intermediate Low | 10,507 | 2,167,770 | 7,922 | 4,116 | 952 | 1,633 | 75.40% |
ABE Intermediate High | 26,469 | 5,004,663 | 13,749 | 6,341 | 4,828 | 7,892 | 51.94% |
ASE Low | 12,411 | 1,790,741 | 8,965 | 2,508 | 1,146 | 2,300 | 72.23% |
ASE High* | 7,920 | 930,804 | 4,984 | 839 | 958 | 1,978 | 62.93% |
ESL Beginning Literacy | 11,628 | 1,933,732 | 10,226 | 7,675 | 365 | 1,037 | 87.94% |
ESL Beginning | 64,962 | 10,994,349 | 45,388 | 33,363 | 5,032 | 14,542 | 69.87% |
ESL Intermediate Low | 78,821 | 14,560,119 | 54,103 | 38,308 | 6,641 | 18,077 | 68.64% |
ESL Intermediate High | 40,452 | 8,058,446 | 26,780 | 18,125 | 3,775 | 9,897 | 66.20% |
ESL Low Advanced | 41,744 | 8,698,374 | 13,947 | 9,215 | 7,340 | 20,457 | 33.41% |
ESL High Advanced | 4,262 | 877,811 | 1,618 | 1,096 | 728 | 1,916 | 37.96% |
Total | 314,931 | 60,322,405 | 197,472 | 127,785 | 32,640 | 84,819 | 62.70% |
This table includes only students who are both pre- and posttested.
Column D is the total number of learners who completed a level, including learners who left after completing and learners who remain enrolled and moved to one or more higher levels.
Column E represents a sub-set of Column D (Number Completed Level) and is learners who completed a level and enrolled in one or more higher levels.
Column F is students who left the program or received no services for 90 consecutive days and have no scheduled services.
Column D + F + G should equal the total in Column B.
Column G represents the number of learners still enrolled who are at the same educational level as when entering.
Each row total in Column H is calculated using the following formula: H = Column D / Column B
*Completion of ASE high level is attainment of a secondary credential or passing GED tests.