California WIA Title II Federal Tables
2005-2006
Table 7
Adult Education Personnel by Function and Job Status
| Function | Adult Education Personnel | ||
|---|---|---|---|
| Total Number of Part-time Personnel | Total Number of Full-time Personnel | Unpaid Volunteers | |
| (A) | (B) | (C) | (D) |
| State-level Administrative/ Supervisory/Ancillary Services | 0 | 34 | 0 |
| Local-level Administrative/ Supervisory/Ancillary Services | 371 | 1,207 | 147 |
| Local Teachers | 9,153 | 3,096 | 557 |
| Local Counselors | 167 | 116 | 4 |
| Local Paraprofessionals | 1,356 | 692 | 391 |
Column B represents the number of part-time employees of the program administered under the Adult Education State Plan who are being paid out of Federal, State, and/or local education funds.
Column C represents the number of full-time employees of the program administered under the Adult Education State Plan who are being paid out of Federal, State, and/or local education funds.
Column D represents the number of volunteers (personnel who are not paid) who served in the program administered under the Adult Education State Plan.
