California WIA Title II Federal Tables
2007-2008
Table 14
Local Grantees by Funding Source
| Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding | State Funding | ||
| Total | % of Total | Total | % of Total | |||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) |
| Local Education Agencies | 180 | 18 | 50,101,067 | 6.60% | 707,821,000 | 93.40% |
| Public or Private Nonprofit Agency | 48 | N/A | 2,027,763 | 100% | N/A | N/A |
| Community-based Organizations | 31 | N/A | 1,229,641 | 100% | N/A | N/A |
| Faith-based Organizations | 7 | N/A | 420,892 | 100% | N/A | N/A |
| Libraries | 10 | N/A | 377,230 | 100% | N/A | N/A |
| Institutions of Higher Education | 17 | N/A | 9,757,783 | 100% | N/A | N/A |
| Community, Junior or Technical Colleges | 17 | N/A | 9,757,783 | 100% | N/A | N/A |
| Four-year Colleges or Universities | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Institutions of Higher Education | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Agencies | 4 | N/A | 4,032,618 | 100% | N/A | N/A |
| Correctional Institutions | 2 | N/A | 3,846,941 | 100% | N/A | N/A |
| Other Institutions (non-correctional) | N/A | N/A | N/A | N/A | N/A | N/A |
| All Other Agencies | 1 | N/A | 185,677 | 100% | N/A | N/A |
Column B represents the number of providers receiving a grant award or contract for instructional services from eligible agencies.
Column C represents the total number of each entity receiving funds as a sub-recipient. Entities receiving funds from a grantee as part of a consortium are reported in Column C.
Column E is calculated using the following formula: Column D / (Column D + Column F).
Column F represents the total amount of state funds contributed. This amount need not necessarily equal the non-federal expenditure report on the Financial Status Report.
Column G is calculated using the following formula: Column F / (Column D + Column F).
