California WIA Title II Federal Tables
2007-2008
Table 6
Participant Status and Program Enrollment
| Participant Status on Entry into the Program | Number |
| (A) | (B) |
| Disabled | 8,960 |
| Employed | 219,808 |
| Unemployed | 220,851 |
| Not in the Labor Force | 88,521 |
| On Public Assistance | 29,491 |
| Living in Rural Areas* | Not Collected |
| Program Type | |
| In Family Literacy Programs** | 17,655 |
| In Workplace Literacy Programs** | 3,021 |
| In Programs for the Homeless** | 1,456 |
| In Programs for Work-based Project Learners** | 0 |
| Institutional Programs | |
| In Correctional Facilities | 71,131 |
| In Community Correctional Programs | 407 |
| In Other Institutional Settings | Not Collected |
| Secondary Status Measures (Optional) | |
| Low Income | 23,754 |
| Displaced Homemaker | 4,031 |
| Single Parent | 18,747 |
| Dislocated Worker | 4,313 |
| Learning Disabled Adults | Not Collected |
* Rural areas are places with less than 2,500 inhabitants
and outside urbanized areas.
** Participants counted here must be in program
specifically designed for that purpose.
