California WIA Title II Federal Tables
2008-2009
Table 3
Participants by Program Type and Age
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60 and Older | Total |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education | 20,653 | 36,357 | 55,592 | 19,052 | 2,768 | 134,422 |
Adult Secondary Education | 17,441 | 23,969 | 28,715 | 6,400 | 976 | 77,501 |
English-as-a-Second Language | 11,353 | 67,998 | 216,965 | 81,024 | 29,504 | 406,844 |
Total | 49,447 | 128,324 | 301,272 | 106,476 | 33,248 | 618,767 |
The total in Column G is equal to the total in Column N of Table 1.
The totals in Columns B-F are equal to the totals for the corresponding rows in Column N of Table 2 and the total in Column N of Table 1.