California WIA Title II Federal Tables
2009-2010
Table 6
Participant Status and Program Enrollment
| Participant Status on Entry into the Program | Number |
| (A) | (B) |
| Disabled | 6,381 |
| Employed | 125,727 |
| Unemployed | 179,031 |
| Not in the Labor Force | 129,670 |
| On Public Assistance | 27,680 |
| Living in Rural Areas* | Not Collected |
| Program Type | |
| In Family Literacy Programs** | 10,075 |
| In Workplace Literacy Programs** | 1,754 |
| In Programs for the Homeless** | 1,111 |
| In Programs for Work-based Project Learners** | 230 |
| Institutional Programs | |
| In Correctional Facilities | 40,054 |
| In Community Correctional Programs | 406 |
| In Other Institutional Settings | Not Collected |
| Secondary Status Measures (Optional) | |
| Low Income | 18,002 |
| Displaced Homemaker | 4,641 |
| Single Parent | 16,124 |
| Dislocated Worker | 4,140 |
| Learning Disabled Adults | Not Collected |
*Rural areas are places of less than 2,500 inhabitants and outside urbanized areas.
**Participants counted here must be in program specifically designed for that purpose.
OMB Number 1830-0027, Expires 1/31/03.
