DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2010-2011

Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex

Entering Educational Functioning Level American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(L)
Female
(M)
(N)
ABE Beginning Literacy 78 43 166 123 1,326 389 2,810 1,050 83 33 1,493 687 83 52 8,416
ABE Beginning Basic Education 146 95 250 214 2,224 782 4,913 2,661 134 87 1,099 503 99 60 13,267
ABE Intermediate Low 217 167 445 424 2,988 1,425 7,019 5,690 252 205 1,855 1,082 146 108 22,023
ABE Intermediate High 634 506 1,139 1,161 5,792 2,866 18,210 14,303 727 535 5,345 3,058 421 318 55,015
ABE Subtotal 1,075 811 2,000 1,922 12,330 5,462 32,952 23,704 1,196 860 9,792 5,330 749 538 98,721
ASE Low 229 168 475 462 1,613 862 6,913 5,735 309 199 2,753 1,605 155 144 21,622
ASE High 93 73 213 180 844 399 3,452 2,460 170 87 2,091 1,164 98 67 11,391
ASE Subtotal 322 241 688 642 2,457 1,261 10,365 8,195 479 286 4,844 2,769 253 211 33,013
ESL Beginning Literacy 55 76 1,005 1,853 38 103 2,068 3,116 6 12 267 442 16 22 9,079
ESL Beginning 123 115 1,424 2,544 80 127 4,459 6,492 15 18 440 568 20 54 16,479
ESL Intermediate Low 334 374 2,884 5,502 166 282 12,983 19,435 55 52 1,025 1,636 62 136 44,926
ESL Intermediate High 530 581 4,193 8,605 289 403 23,669 36,100 97 114 1,885 2,897 129 207 79,699
ESL Low Advanced 382 336 3,140 6,917 223 305 15,896 24,320 98 123 1,499 2,516 82 200 56,037
ESL High Advanced 375 340 3,146 7,491 213 197 15,905 22,691 110 197 1,386 2,663 73 177 54,964
ESL Subtotal 1,799 1,822 15,792 32,912 1,009 1,417 74,980 112,154 381 516 6,502 10,722 382 796 261,184
Total 3,196 2,874 18,480 35,476 15,796 8,140 118,297 144,053 2,056 1,662 21,138 18,821 1,384 1,545 392,918

*A participant is an adult who receives at least twelve (12) hours of instruction. Work-based project learners are not included in this table.
**See attached definitions for educational functioning levels.
***A participant should be included in the racial/ethnic group to which he or she appears to belong, identifies with, or is regarded in the community as belonging.
OMB Number 1830-0027, Expires 1/31/03.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙