California WIA Title II Federal Tables
2010-2011
Table 14
Local Grantees by Funding Source
| Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding | State Funding | ||
| Total | % of Total | Total | % of Total | |||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) |
| Local Education Agencies | 174 | 16 | $61,644,391 | 75.5% | 634996000* | 100.00% |
| Public or Private Nonprofit Agency | 38 | 1 | ||||
| Community-based Organizations | 23 | 1 | $1,002,921 | 1.2% | n/a | n/a |
| Faith-based Organizations | 6 | n/a | $300,372 | 0.4% | n/a | n/a |
| Libraries | 9 | n/a | $377,900 | 0.5% | n/a | n/a |
| Institutions of Higher Education | 17 | 1 | ||||
| Community, Junior or Technical Colleges | 17 | 1 | $12,729,091 | 15.6% | n/a | n/a |
| Four-year Colleges or Universities | n/a | n/a | n/a | n/a | n/a | n/a |
| Other Institutions of Higher Education | n/a | n/a | n/a | n/a | n/a | n/a |
| Other Agencies | 3 | |||||
| Correctional Institutions | 2 | n/a | $5,417,975 | 6.6% | n/a | n/a |
| Other Institutions (non-correctional) | 1 | n/a | $122,940 | 0.2% | n/a | n/a |
| All Other Agencies | n/a | n/a | n/a | 100.0% | n/a | n/a |
*This figure represents the appropriated amount, but should not be interpreted as the actual expended amount in light of flexibility.
