DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2010-2011

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(L)
Female
(M)
(N)
16-18 245 192 911 749 1,460 956 9,686 7,419 365 240 1,975 1,380 173 144 25,895
19-24 957 530 3,400 3,838 3,923 2,457 30,802 23,306 736 460 4,687 3,745 393 330 79,564
25-44 1,508 1,482 6,279 15,024 6,586 3,205 58,196 77,532 651 593 8,523 7,488 482 572 188,121
45-59 417 549 4,518 10,352 3,412 1,330 16,159 29,777 226 275 4,371 4,106 230 330 76,052
60 and Older 69 121 3,372 5,513 415 192 3,454 6,019 78 94 1,582 2,102 106 169 23,286
Total 3,196 2,874 18,480 35,476 15,796 8,140 118,297 144,053 2,056 1,662 21,138 18,821 1,384 1,545 392,918

The totals in Columns B-M should equal the totals in Column B-M of Table 1. Row totals in Column N should equal corresponding column totals in Table 3.
OMB Number 1830-0027, Expires 1/31/03.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙