DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2010-2011

Table 4
Educational Gains and Attendance by Educational Functioning Level

Entering Educational Functioning Level Total Number Enrolled Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 8,416 2,630,743 3,758 2,670 1,259 3,399 44.7%
ABE Beginning Basic Education 13,267 2,205,264 6,995 4,436 2,634 3,638 52.7%
ABE Intermediate Low 22,023 3,348,500 10,739 6,193 4,430 6,854 48.8%
ABE Intermediate High 55,015 7,905,465 17,974 9,060 14,166 22,875 32.7%
ASE Low 21,622 2,956,571 7,059 2,890 6,184 8,379 32.6%
ASE High* 11,391 1,436,815 3,229 0 2,932 5,230 28.3%
ESL Beginning Literacy 9,079 1,661,460 5,591 4,241 1,102 2,386 61.6%
ESL Beginning 16,479 2,991,679 10,388 8,141 1,968 4,123 63.0%
ESL Intermediate Low 44,926 8,560,266 27,424 20,285 5,329 12,173 61.0%
ESL Intermediate High 79,699 16,267,778 42,527 30,132 10,451 26,721 53.4%
ESL Low Advanced 56,037 11,727,340 26,985 18,553 7,804 21,248 48.2%
ESL High Advanced 54,964 11,950,304 12,397 0 10,325 32,242 22.6%
Total 392,918 73,642,185 175,066 106,601 68,584 149,268 44.6%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙