DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2010-2011

Table 4B
Educational Gains and Attendance for Pre- and Posttested Participants

Entering Educational Functioning Level Total Number Enrolled Pre- and Posttested Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 6,493 2,341,449 3,758 2,670 427 2,308 57.9%
ABE Beginning Basic Education 9,128 1,862,530 6,995 4,436 712 1,421 76.6%
ABE Intermediate Low 14,414 2,778,745 10,739 6,193 1,148 2,527 74.5%
ABE Intermediate High 35,147 6,478,058 17,974 9,060 5,695 11,478 51.1%
ASE Low 13,086 2,353,094 7,059 2,890 2,226 3,801 53.9%
ASE High* 7,311 1,149,874 3,229 0 1,216 2,866 44.2%
ESL Beginning Literacy 6,395 1,475,153 5,591 4,241 161 643 87.4%
ESL Beginning 11,947 2,697,415 10,388 8,141 384 1,175 87.0%
ESL Intermediate Low 33,350 7,787,370 27,424 20,285 1,298 4,628 82.2%
ESL Intermediate High 59,746 14,884,274 42,527 30,132 3,596 13,623 71.2%
ESL Low Advanced 42,177 10,750,863 26,985 18,553 2,908 12,284 64.0%
ESL High Advanced 40,606 10,851,313 12,397 0 5,202 23,007 30.5%
Total 279,800 65,410,138 175,066 106,601 24,973 79,761 62.6%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙