DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2010-2011

Table 4C
Educational Gains and Attendance for Participants in Distance Education

Entering Educational Functioning Level Total Number Enrolled Pre- and Posttested Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 10 3,624 6 6 1 3 60.0%
ABE Beginning Basic Education 36 7,597 19 12 9 8 52.8%
ABE Intermediate Low 143 25,904 59 36 38 46 41.3%
ABE Intermediate High 544 90,664 151 71 155 238 27.8%
ASE Low 332 66,649 116 60 100 116 34.9%
ASE High* 181 24,924 52 0 52 77 28.7%
ESL Beginning Literacy 249 75,792 191 151 15 43 76.7%
ESL Low Beginning 564 181,843 431 338 51 82 76.4%
ESL High Beginning 1,704 519,901 1,236 942 176 292 72.5%
ESL Intermediate Low 3,497 1,138,038 2,278 1,672 371 848 65.1%
ESL Intermediate High 2,842 896,955 1,609 1,138 330 903 56.6%
ESL Advanced 2,990 922,528 776 0 510 1,704 26.0%
Total 13,092 3,954,419 6,924 4,426 1,808 4,360 52.89%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙