California WIA Title II Federal Tables
2010-2011
Table 6
Participant Status and Program Enrollment
| Participant Status on Entry into the Program | Number |
| (A) | (B) |
| Disabled | 5,556 |
| Employed | 109,891 |
| Unemployed | 158,974 |
| Not in the Labor Force | 124,053 |
| On Public Assistance | 28,070 |
| Living in Rural Areas* | Not Collected |
| Program Type | |
| In Family Literacy Programs** | 6,845 |
| In Workplace Literacy Programs** | 816 |
| In Programs for the Homeless** | 1,305 |
| In Programs for Work-based Project Learners** | 159 |
| Institutional Programs | |
| In Correctional Facilities | 35,119 |
| In Community Correctional Programs | 417 |
| In Other Institutional Settings | Not Collected |
| Secondary Status Measures (Optional) | |
| Low Income | 18,809 |
| Displaced Homemaker | 3,897 |
| Single Parent | 14,868 |
| Dislocated Worker | 3,110 |
| Learning Disabled Adults | Not Collected |
