California WIA Title II Federal Tables
2010-2011
Table 7
Adult Education Personnel by Function and Job Status
| Function | Adult Education Personnel | ||
| Unpaid Volunteers | Total Number of Part-time Personnel | Total Number of Full-time Personnel | |
| (A) | (B) | (C) | (D) |
| State-level Administrative/ Supervisory/Ancillary Services | 0 | 31 | 0 |
| Local-level Administrative/ Supervisory/Ancillary Services | 258 | 619 | 93 |
| Local Teachers | 5,659 | 1,611 | 283 |
| Local Counselors | 123 | 109 | 51 |
| Local Paraprofessionals | 751 | 634 | 203 |
