DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2011-2012

Table 4
Educational Gains and Attendance by Educational Functioning Level

Entering Educational Functioning Level Total Number Enrolled Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 8,643 2,734,775 4,102 3,088 1,009 3,532 47.5%
ABE Beginning Basic Education 13,094 2,173,566 7,348 5,280 2,053 3,693 56.1%
ABE Intermediate Low 21,591 3,474,817 10,943 7,077 3,952 6,696 50.7%
ABE Intermediate High 52,563 7,748,359 17,564 9,669 11,954 23,045 33.4%
ASE Low 20,910 2,932,213 7,303 3,278 5,486 8,121 34.9%
ASE High* 11,356 1,474,117 3,354 0 2,623 5,379 29.5%
ESL Beginning Literacy 7,552 1,479,312 4,815 3,752 782 1,955 63.8%
ESL Beginning 14,474 2,739,110 9,427 7,541 1,628 3,419 65.1%
ESL Intermediate Low 37,780 7,424,008 23,209 17,485 4,284 10,287 61.4%
ESL Intermediate High 65,222 13,586,933 34,997 25,099 7,741 22,484 53.7%
ESL Low Advanced 50,784 11,154,327 25,147 17,264 6,600 19,037 49.5%
ESL High Advanced 50,097 10,873,382 11,551 0 8,728 29,818 23.1%
Total 354,066 67,794,919 159,760 99,523 56,840 137,466 45.1%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙