California WIA Title II Federal Tables
2011-2012
Table 6
Participant Status and Program Enrollment
| Participant Status on Entry into the Program | Number |
| (A) | (B) |
| Disabled | 5,111 |
| Employed | 107,141 |
| Unemployed | 165,475 |
| Not in the Labor Force | 81,450 |
| On Public Assistance | 23,793 |
| Living in Rural Areas* | Not Collected |
| Program Type | |
| In Family Literacy Programs** | 5,122 |
| In Workplace Literacy Programs** | 640 |
| In Programs for the Homeless** | 1,055 |
| In Programs for Work-based Project Learners** | 172 |
| Institutional Programs | |
| In Correctional Facilities | 38,640 |
| In Community Correctional Programs | 128 |
| In Other Institutional Settings | Not Collected |
| Secondary Status Measures (Optional) | |
| Low Income | 18,685 |
| Displaced Homemaker | 3,636 |
| Single Parent | 3,636 |
| Dislocated Worker | 2,225 |
| Learning Disabled Adults | Not Collected |
