DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2012-2013

Table 4
Educational Gains and Attendance by Educational Functioning Level

Entering Educational Functioning Level Total Number Enrolled Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 5,862 1,008,797 3,263 2,582 752 1,847 55.7%
ABE Beginning Basic Education 11,149 1,643,332 5,982 4,235 1,816 3,351 53.7%
ABE Intermediate Low 19,643 2,844,280 9,629 6,034 3,473 6,541 49.0%
ABE Intermediate High 48,693 6,629,577 15,875 8,268 11,356 21,462 32.6%
ASE Low 20,344 2,724,630 6,813 2,659 5,540 7,991 33.5%
ASE High* 10,735 1,340,454 3,129 0 2,656 4,950 29.1%
ESL Beginning Literacy 5,577 788,105 3,473 2,322 683 1,421 62.3%
ESL Beginning 11,178 1,606,798 7,163 4,869 1,224 2,791 64.1%
ESL Intermediate Low 30,167 4,578,194 18,203 11,990 3,923 8,041 60.3%
ESL Intermediate High 51,767 8,163,528 27,048 17,158 7,072 17,647 52.2%
ESL Low Advanced 43,709 7,411,733 20,787 12,573 6,321 16,601 47.6%
ESL High Advanced 43,345 7,646,457 10,061 0 8,462 24,822 23.2%
Total 302,169 46,385,885 131,426 72,690 53,278 117,465 43.5%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙