California WIA Title II Federal Tables
2012-2013
Table 6
Participant Status and Program Enrollment
| Participant Status on Entry into the Program | Number | |
| (A) | (B) | |
| Disabled | 3,091 | |
| Employed | 97,643 | |
| Unemployed | 145,493 | |
| Not in the Labor Force | 59,033 | |
| On Public Assistance | 22,266 | |
| Living in Rural Areas* | Not Collected | |
| Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
| No schooling | 20,554 | 0 |
| Grades 1-5 | 11,179 | 5,620 |
| Grades 6-8 | 27,134 | 14,036 |
| Grades 9-12 (no diploma) | 111,600 | 25,105 |
| High School Diploma or alternate credential | 34,334 | 19,170 |
| GED | 4,138 | 821 |
| Some college, no degree | 1,642 | 891 |
| College or professional degree | 10,395 | 7,539 |
| Unknown | 8,011 | 0 |
| Program Type | ||
| In Family Literacy Programs** | 4,210 | |
| In Workplace Literacy Programs** | 717 | |
| In Programs for the Homeless** | 863 | |
| In Programs for Work-based Project Learners** | 1,093 | |
| Institutional Programs | ||
| In Correctional Facilities | 34,397 | |
| In Community Correctional Programs | 0 | |
| In Other Institutional Settings | Not Collected | |
| Secondary Status Measures (Optional) | ||
| Low Income | 18,018 | |
| Displaced Homemaker | 3,652 | |
| Single Parent | 10,992 | |
| Dislocated Worker | 2,110 | |
| Learning Disabled Adults | Not Collected | |
