California WIA Title II Federal Tables
2012-2013
Table 7
Adult Education Personnel by Function and Job Status
| Function | Adult Education Personnel | ||
| Unpaid Volunteers | Total Number of Part-time Personnel | Total Number of Full-time Personnel | |
| (A) | (B) | (C) | (D) |
| State-level Administrative/ Supervisory/Ancillary Services | 0 | 28 | 0 |
| Local-level Administrative/ Supervisory/Ancillary Services | 308 | 556 | 105 |
| Local Counselors | 139 | 112 | 8 |
| Local Paraprofessionals | 572 | 419 | 147 |
| Local Teachers | 3,807 | 1,670 | 468 |
| Teachers' Years of Experience in Adult Education | |||
| Less than one year | 144 | 3 | |
| One to three years | 347 | 36 | |
| More than three years | 3316 | 1631 | |
| Teacher Certification | |||
| No Certification | 161 | 20 | |
| Adult Education Certification | 1861 | 1019 | |
| K-12 Certification | 1273 | 603 | |
| Special Education Certification | 69 | 47 | |
| TESOL Certification | 644 | 90 | |
