DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2013-2014

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(N)
Female
(O)
(P)
16-18 38 33 961 708 841 644 7,910 6,240 68 46 1,473 1,112 232 152 20,458
19-24 98 103 2,675 2,872 3,051 1,844 23,595 19,837 113 86 3,063 2,804 442 337 60,920
25-44 215 142 5,392 13,088 5,837 2,689 45,589 61,670 186 114 7,011 6,344 585 723 149,585
45-59 113 50 3,390 7,839 3,003 1,034 11,770 22,331 74 41 3,360 3,026 273 327 56,631
60 and Older 18 4 2,319 3,771 435 193 2,869 4,851 13 7 1,236 1,618 124 130 17,588
Total 482 332 14,737 28,278 13,167 6,404 91,733 114,929 454 294 16,143 14,904 1,656 1,669 305,182

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙