California WIA Title II Federal Tables
2013-2014
Table 6
Participant Status and Program Enrollment
| Participant Status on Entry into the Program | Number | |
| (A) | (B) | |
| Disabled | 3,333 | |
| Employed | 100,868 | |
| Unemployed | 146,934 | |
| Not in the Labor Force | 57,380 | |
| On Public Assistance | 23,916 | |
| Living in Rural Areas* | 36,718 | |
| Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
| No schooling | 38,327 | 0 |
| Grades 1-5 | 7,682 | 6,594 |
| Grades 6-8 | 19,072 | 16,632 |
| Grades 9-12 (no diploma) | 91,018 | 23,850 |
| High School Diploma or alternate credential | 19,369 | 33,264 |
| GED | 3,787 | 1,316 |
| Some college, no degree | 5,317 | 6,350 |
| College or professional degree | 9,219 | 19,997 |
| Unknown | 3,388 | 0 |
| Program Type | ||
| In Family Literacy Programs** | 4,192 | |
| In Workplace Literacy Programs** | 247 | |
| In Programs for the Homeless** | 870 | |
| In Programs for Work-based Project Learners** | 1,350 | |
| Institutional Programs | ||
| In Correctional Facilities | 38,991 | |
| In Community Correctional Programs | 0 | |
| In Other Institutional Settings | Not Collected | |
| Secondary Status Measures (Optional) | ||
| Low Income | 18,505 | |
| Displaced Homemaker | 2,563 | |
| Single Parent | 11,515 | |
| Dislocated Worker | 1,837 | |
| Learning Disabled Adults | Not Collected | |
