California WIA Title II Federal Tables
2013-2014
Table 7
Adult Education Personnel by Function and Job Status
| Function | Adult Education Personnel | ||
| Unpaid Volunteers | Total Number of Part-time Personnel | Total Number of Full-time Personnel | |
| (A) | (B) | (C) | (D) |
| State-level Administrative/ Supervisory/Ancillary Services | 28 | ||
| Local-level Administrative/ Supervisory/Ancillary Services | 221 | 595 | 98 |
| Local Counselors | 141 | 212 | 10 |
| Local Paraprofessionals | 605 | 722 | 160 |
| Local Teachers | 4,076 | 1,336 | 500 |
| Teachers' Years of Experience in Adult Education | |||
| Less than one year | 151 | 69 | |
| One to three years | 414 | 161 | |
| More than three years | 3511 | 1106 | |
| Teacher Certification | |||
| No Certification | 303 | 75 | |
| Adult Education Certification | 2025 | 502 | |
| K-12 Certification | 1368 | 709 | |
| Special Education Certification | 88 | 50 | |
| TESOL Certification | 738 | 92 | |
