California WIA Title II Federal Tables
2014-2015
Table 14
Local Grantees by Funding Source
| Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding | State Funding | ||
| Total | % of Total | Total | % of Total | |||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) |
| Local Education Agencies | 147 | 0 | $61,587,761 | 71.4% | $115,291,626 | 39.0% |
| Public or Private Nonprofit Agency | ||||||
| Community-based Organizations | 16 | 0 | $2,233,837 | 2.6% | $41,239 | 0.01% |
| Faith-based Organizations | 4 | 0 | $64,328 | 0.1% | $17,593 | 0.01% |
| Libraries | 10 | 0 | $667,853 | 0.8% | $129,351 | 0.04% |
| Institutions of Higher Education | ||||||
| Community, Junior or Technical Colleges | 20 | 0 | $16,058,965 | 18.6% | $43,916,764 | 14.9% |
| Four-year Colleges or Universities | 0 | 0 | 0.0% | |||
| Other Institutions of Higher Education | 0 | 0 | 0.0% | |||
| Other Agencies | ||||||
| Correctional Institutions | 1 | 0 | $5,514,190 | 6.4% | $118,432,556 | 40.1% |
| Other Institutions (non-correctional) | 1 | 0 | $85,409 | 0.1% | $17,725,501 | 6.0% |
| All Other Agencies | 0 | 0 | 0% | 0.0% | ||
| Total | 199 | 0 | $86,212,343 | 100% | $295,554,630 | 100% |
