California WIA Title II Federal Tables
2014-2015
Table 6
Participant Status and Program Enrollment
| Participant Status on Entry into the Program | Number | |
| (A) | (B) | |
| Disabled | 3,385 | |
| Employed | 102,063 | |
| Unemployed | 139,778 | |
| Not in the Labor Force | 62,990 | |
| On Public Assistance | 25,357 | |
| Living in Rural Areas* | 33,417 | |
| Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
| No schooling | 31,316 | 0 |
| Grades 1-5 | 7,519 | 6,882 |
| Grades 6-8 | 17,506 | 17,440 |
| Grades 9-12 (no diploma) | 88,199 | 25,587 |
| High School Diploma or alternate credential | 19,258 | 37,372 |
| GED | 3,486 | 1,536 |
| Some college, no degree | 5,396 | 7,248 |
| College or professional degree | 8,478 | 23,564 |
| Unknown | 4,044 | 0 |
| Program Type | ||
| In Family Literacy Programs** | 2,964 | |
| In Workplace Literacy Programs** | 240 | |
| In Programs for the Homeless** | 886 | |
| In Programs for Work-based Project Learners** | 1,431 | |
| Institutional Programs | ||
| In Correctional Facilities | 40,386 | |
| In Community Correctional Programs | 0 | |
| In Other Institutional Settings | Not Collected | |
| Secondary Status Measures (Optional) | ||
| Low Income | 17,717 | |
| Displaced Homemaker | 2,798 | |
| Single Parent | 11,014 | |
| Dislocated Worker | 1,504 | |
| Learning Disabled Adults | Not Collected | |
