California WIA Title II Federal Tables
2014-2015
Table 7
Adult Education Personnel by Function and Job Status
| Function | Adult Education Personnel | ||
| Total Number of Part-time Personnel | Total Number of Full-time Personnel | Unpaid Volunteers | |
| (A) | (B) | (C) | (D) |
| State-level Administrative/ Supervisory/Ancillary Services | 25 | ||
| Local-level Administrative/ Supervisory/Ancillary Services | 220 | 542 | 213 |
| Local Counselors | 151 | 127 | 8 |
| Local Paraprofessionals | 674 | 409 | 155 |
| Local Teachers | 3,844 | 1,848 | 556 |
| Teachers' Years of Experience in Adult Education | |||
| Less than one year | 178 | 33 | |
| One to three years | 517 | 93 | |
| More than three years | 3,149 | 1,722 | |
| Teacher Certification | |||
| No Certification | 351 | 52 | |
| Adult Education Certification | 1,651 | 1,032 | |
| K-12 Certification | 1,397 | 789 | |
| Special Education Certification | 91 | 72 | |
| TESOL Certification | 798 | 140 | |
