California WIA Title II Federal Tables
2015-2016
Table 7
Adult Education Personnel by Function and Job Status
| Function | Adult Education Personnel | ||
| Total Number of Part-time Personnel | Total Number of Full-time Personnel | Unpaid Volunteers | |
| (A) | (B) | (C) | (D) |
| State-level Administrative/ Supervisory/Ancillary Services | 21 | ||
| Local-level Administrative/ Supervisory/Ancillary Services | 248 | 576 | 173 |
| Local Counselors | 146 | 99 | 3 |
| Local Paraprofessionals | 548 | 385 | 89 |
| Local Teachers | 3,832 | 1,925 | 509 |
| Teachers' Years of Experience in Adult Education | |||
| Less than one year | 259 | 54 | |
| One to three years | 585 | 132 | |
| More than three years | 2,988 | 1,739 | |
| Teacher Certification | |||
| No Certification | 337 | 45 | |
| Adult Education Certification | 1,555 | 977 | |
| K-12 Certification | 1,449 | 813 | |
| Special Education Certification | 94 | 65 | |
| TESOL Certification | 824 | 138 | |
