California WIA Title II Federal Tables
2016-2017
Table 14
Local Grantees by Funding Source
| Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding | State Funding | ||
| Total | % of Total | Total | % of Total | |||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) |
| Local Education Agencies | 140 | 0 | $61,599,856 | 72.4% | $163,158,313 | 43.9% |
| Public or Private Nonprofit Agency | ||||||
| Community-based Organizations | 16 | N/A | $1,800,327 | 2.1% | $4,532,279 | 1.22% |
| Faith-based Organizations | 4 | N/A | $43,113 | 0.1% | $36,032 | 0.01% |
| Libraries | 8 | N/A | $484,385 | 0.6% | $390,279 | 0.10% |
| Institutions of Higher Education | ||||||
| Community, Junior or Technical Colleges | 20 | N/A | $15,495,804 | 18.2% | $62,355,565 | 16.8% |
| Four-year Colleges or Universities | N/A | N/A | N/A | N/A | ||
| Other Institutions of Higher Education | N/A | N/A | N/A | N/A | ||
| Other Agencies | ||||||
| Correctional Institutions | 1 | N/A | $5,462,742 | 6.4% | $121,046,382 | 32.5% |
| Other Institutions (non-correctional) | 1 | N/A | $160,985 | 0.1% | $20,589,246 | 5.5% |
| All Other Agencies | N/A | N/A | N/A | N/A | ||
| Total | 190 | N/A | $85,047,212 | 100% | $372,108,096 | 100% |
