California WIA Title II Federal Tables
2016-2017
Table 7
Adult Education Personnel by Function and Job Status
| Function | Adult Education Personnel | ||
| Total Number of Part-time Personnel | Total Number of Full-time Personnel | Unpaid Volunteers | |
| (A) | (B) | (C) | (D) |
| State-level Administrative/ Supervisory/Ancillary Services | 21 | ||
| Local-level Administrative/ Supervisory/Ancillary Services | 256 | 558 | 189 |
| Local Counselors | 165 | 114 | 3 |
| Local Paraprofessionals | 621 | 361 | 221 |
| Local Teachers | 4,101 | 1,776 | 326 |
| Teachers' Years of Experience in Adult Education | |||
| Less than one year | 323 | 42 | |
| One to three years | 691 | 144 | |
| More than three years | 3,087 | 1,590 | |
| Teacher Certification | |||
| No Certification | 320 | 45 | |
| Adult Education Certification | 1,612 | 1,023 | |
| K-12 Certification | 1,587 | 775 | |
| Special Education Certification | 115 | 60 | |
| TESOL Certification | 869 | 106 | |
