California WIA Title II Federal Tables
2017-2018
Table 5
Core Follow-up Outcome Achievement
| Core Follow-up Outcome Measures | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percent Achieving Outcome | Total Periods of Participation | Number of Periods of Participation Achieving Outcome or Median Earnings Value | Percent of Periods of Participation Achieving Outcome |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) |
| Employment Second Quarter after exit | 245,542 | 1,385 | 0.56% | 259,608 | 1,385 | 0.53% |
| Employment Fourth Quarter after exit | 245,542 | 1,470 | 0.60% | 259,608 | 1,470 | 0.57% |
| Median Earnings Second Quarter after exit | 245,542 | $4,557 | N/A | 259,608 | $4,557 | N/A |
| Attained a Secondary School Diploma/Recognized Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Attained a Secondary School Diploma/Recognized Equivalent and Employed within one year of exit | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Attained a Postsecondary Credential while enrolled or within one year of exit | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
