California WIA Title II Federal Tables
2017-2018
Table 7
Adult Education Personnel by Function and Job Status
| Function | Adult Education Personnel | ||
| Total Number of Part-time Personnel | Total Number of Full-time Personnel | Unpaid Volunteers | |
| (A) | (B) | (C) | (D) |
| State-level Administrative/ Supervisory/Ancillary Services | 22 | ||
| Local-level Administrative/ Supervisory/Ancillary Services | 342 | 647 | 39 |
| Local Counselors | 185 | 156 | 4 |
| Local Paraprofessionals | 588 | 452 | 324 |
| Local Teachers | 4,402 | 2,061 | 111 |
| Teachers' Years of Experience in Adult Education | |||
| Less than one year | 278 | 54 | |
| One to three years | 720 | 151 | |
| More than three years | 3,404 | 1,856 | |
| Teacher Certification | |||
| No Certification | 435 | 147 | |
| Adult Education Certification | 1,616 | 1,065 | |
| K-12 Certification | 1,688 | 826 | |
| Special Education Certification | 141 | 82 | |
| TESOL Certification | 937 | 165 | |
