California WIA Title II Federal Tables
2018-2019
Table 11
Outcome Achievement for Integrated Education and Training Participants
| 1st Period of Participation | All Periods of Participation | |||||
| Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) |
| MSG via Achievement of at Least One Educational Functioning Level | 7,937 | 4,339 | 54.67% | 8,124 | 4,381 | 53.93% |
| MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 7,397 | 84 | 1.14% | 8,124 | 84 | 1.03% |
| MSG via Secondary or Postsecondary Transcript | 7,937 | 28 | 0.35% | 8,124 | 29 | 0.36% |
| MSG via Progress Toward Milestones | 7,397 | 837 | 11.32% | 8,124 | 838 | 10.32% |
| MSG via Passing Technical/ Occupational Skills Exam | 7,937 | 484 | 6.10% | 8,124 | 485 | 5.97% |
| Employment Second Quarter after exit | 5,077 | 347 | 6.83% | 5,186 | 347 | 6.69% |
| Employment Fourth Quarter after exit | 1,836 | 54 | 2.94% | 1,846 | 54 | 2.93% |
| Median Earnings Second Quarter after exit | 5,077 | $5,678.00 | N/A | 5,186 | $5,678.00 | N/A |
| Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 787 | 12 | 1.52% | 787 | 12 | 1.52% |
| Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 787 | 33 | 4.19% | 787 | 33 | 4.19% |
| Attained a Postsecondary Credential while enrolled or within one year of exit | 137 | 24 | 17.52% | 137 | 24 | 17.52% |
