California WIA Title II Federal Tables
2018-2019
Table 6
Participant Status and Program Enrollment
| Participant Status on Entry into the Program | Number | |
| (A) | (B) | |
| Employed | 109,573 | |
| Employed, but Received Notice of Termination of Employment or Military Separation is pending | 1,446 | |
| Unemployed | 109,122 | |
| Not in the Labor Force | 79,579 | |
| Total | 299,720 | |
| Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
| No Schooling | 7,845 | 0 |
| Grades 1-5 | 6,101 | 8,478 |
| Grades 6-8 | 13,343 | 21,617 |
| Grades 9-12 | 77,568 | 30,491 |
| Secondary School Diploma or alternate credential | 17,904 | 43,060 |
| Secondary School Recognized Equivalent | 2,918 | 1,780 |
| Some Postsecondary education, no degree | 7,666 | 11,742 |
| Postsecondary or professional degree | 9,108 | 29,289 |
| Unknown | 10,810 | 0 |
| Total (Both US Based and Non-US Based) | 299,720 | |
| Program Type | ||
| In Family Literacy Program | 5,578 | |
| In Workplace Adult Education and Literacy Activities | 6,196 | |
| Institutional Programs | ||
| In Correctional Facility | 33,665 | |
| In Community Correctional Program | 0 | |
| In Other Institutional Setting | 0 | |
| Total Institutional | 33,665 | |
