California WIA Title II Federal Tables
2018-2019
Table 7
Adult Education Personnel by Function and Job Status
| Function | Adult Education Personnel | ||
| Total Number of Part-time Personnel | Total Number of Full-time Personnel | Unpaid Volunteers | |
| (A) | (B) | (C) | (D) |
| State-level Administrative/Supervisory/Ancillary Services | 0 | 22 | 0 |
| Local-level Administrative/Supervisory/Ancillary Services | 280 | 651 | 31 |
| Local Counselors | 191 | 139 | 4 |
| Local Paraprofessionals | 551 | 369 | 308 |
| Local Teachers | 4,607 | 2,657 | 158 |
| Teacher Experience in Adult Education | |||
| Less than one year | 287 | 37 | |
| One to three years | 892 | 190 | |
| More than three years | 3,428 | 2,430 | |
| Teacher Certification | |||
| No Certification | 498 | 51 | |
| Adult Education Certification | 1,614 | 1,576 | |
| K-12 Certification | 1,727 | 811 | |
| Special Education Certification | 149 | 69 | |
| TESOL Certification | 987 | 166 | |
