California WIA Title II Federal Tables
2019-2020
Table 14
Local Grantees by Funding Source
| Provider Agency | Total Number of Providers | Total Number of IELCE Providers | Total Number of Sub-Recipients | WIOA Funding Total | WIOA Funding % of Total | State Funding Total | State Funding % of Total |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
| Local Education Agencies | 150 | 92 | 0 | $63,848,530.00 | 72.40% | $226,885,658.00 | 48.76% |
| Public or Private Nonprofit Agency | |||||||
| Community-based Organizations | 13 | 4 | 0 | $1,967,240.00 | 2.23% | $7,971,821.00 | 1.71% |
| Faith-based Organizations | 1 | 0 | 0 | $18,965.00 | 0.02% | $8,937.00 | 0.00% |
| Libraries | 5 | 0 | 0 | $384,295.00 | 0.44% | $470,784.00 | 0.10% |
| Institutions of Higher Education | |||||||
| Community Junior or Technical Colleges | 19 | 11 | 0 | $13,360,500.00 | 15.15% | $55,560,841.00 | 11.94% |
| Four-year Colleges or Universities | 0 | 0 | 0 | $0.00 | N/A | ||
| Other Institutions of Higher Education | 0 | 0 | 0 | $0.00 | N/A | ||
| Other Agencies | |||||||
| Correctional Institutions | 2 | 0 | 0 | $6,186,070.00 | 7.01% | $147,930,713.00 | 31.79% |
| Other Institutions (non-correctional) | 1 | 0 | 0 | $127,860.00 | 0.14% | $13,000,345.00 | 2.79% |
| Other | |||||||
| Collaborations | 3 | 2 | 16 | $2,297,900.00 | 2.61% | $13,524,497.00 | 2.91% |
| 0 | 0 | $0.00 | 0.00% | $0.00 | $0.00 | 0.00% | |
| 0 | 0 | $0.00 | 0.00% | $0.00 | $0.00 | 0.00% | |
| Total | 194 | 109 | 16 | $88,191,360.00 | 100.00% | $465,353,596.00 | 100.00% |
