California WIA Title II Federal Tables
2019-2020
Table 6
Participant Status and Program Enrollment
| Participant Status on Entry into the Program | Number | |
| (A) | (B) | |
| Employed | 93,617 | |
| Employed, but Received Notice of Termination of Employment or Military Separation is pending | 1,267 | |
| Unemployed | 89,534 | |
| Not in the Labor Force | 73,783 | |
| Total | 258,201 | |
| Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
| No Schooling | 6,566 | 0 |
| Grades 1-5 | 5,668 | 6,793 |
| Grades 6-8 | 12,484 | 17,195 |
| Grades 9-12 | 66,840 | 25,001 |
| Secondary School Diploma or alternate credential | 17,058 | 35,687 |
| Secondary School Recognized Equivalent | 2,551 | 1,601 |
| Some Postsecondary education, no degree | 9,625 | 10,150 |
| Postsecondary or professional degree | 8,415 | 25,250 |
| Unknown | 7,317 | 0 |
| Total (Both US Based and Non-US Based) | 258,201 | |
| Program Type | ||
| In Family Literacy Program | 5,619 | |
| In Workplace Adult Education and Literacy Activities | 1,065 | |
| Institutional Programs | ||
| In Correctional Facility | 30,174 | |
| In Community Correctional Program | 0 | |
| In Other Institutional Setting | 0 | |
| Total Institutional | 30,174 | |
