California WIA Title II Federal Tables
2020-2021
Table 6
Participant Status and Program Enrollment
| Participant Status on Entry into the Program | Number | |
| (A) | (B) | |
| Employed | 40,867 | |
| Employed, but Received Notice of Termination of Employment or Military Separation is pending | 514 | |
| Unemployed | 45,818 | |
| Not in the Labor Force | 47,293 | |
| Total | 134,492 | |
| Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
| No Schooling | 3,035 | 0 |
| Grades 1-5 | 3,640 | 2,505 |
| Grades 6-8 | 6,147 | 6,841 |
| Grades 9-12 | 47,778 | 11,660 |
| Secondary School Diploma or alternate credential | 6,033 | 15,219 |
| Secondary School Recognized Equivalent | 1,014 | 672 |
| Some Postsecondary education, no degree | 4,254 | 4,757 |
| Postsecondary or professional degree | 4,178 | 12,336 |
| Unknown | 4,423 | 0 |
| Total (Both US Based and Non-US Based) | 134,492 | |
| Program Type | ||
| In Family Literacy Program | 4,619 | |
| In Workplace Adult Education and Literacy Activities | 702 | |
| Institutional Programs | ||
| In Correctional Facility | 18,959 | |
| In Community Correctional Program | 0 | |
| In Other Institutional Setting | 0 | |
| Total Institutional | 18,959 | |
