California WIA Title II Federal Tables
2021-2022
Table 6
Participant Status and Program Enrollment
| Participant Status on Entry into the Program | Number | |
| (A) | (B) | |
| Employed | 65,147 | |
| Employed, but Received Notice of Termination of Employment or Military Separation is pending | 739 | |
| Unemployed | 66,198 | |
| Not in the Labor Force | 53,287 | |
| Total | 185,371 | |
| Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
| No Schooling | 4,963 | 0 |
| Grades 1-5 | 4,766 | 3,764 |
| Grades 6-8 | 7,836 | 9,690 |
| Grades 9-12 | 58,369 | 16,734 |
| Secondary School Diploma or alternate credential | 9,948 | 23,432 |
| Secondary School Recognized Equivalent | 1,417 | 938 |
| Some Postsecondary education, no degree | 6,225 | 7,028 |
| Postsecondary or professional degree | 6,459 | 18,125 |
| Unknown | 5,677 | 0 |
| Total (Both US Based and Non-US Based) | 185,371 | |
| Program Type | ||
| In Family Literacy Program | 4,045 | |
| In Workplace Adult Education and Literacy Activities | 632 | |
| Institutional Programs | ||
| In Correctional Facility | 26,217 | |
| In Community Correctional Program | 0 | |
| In Other Institutional Setting | 0 | |
| Total Institutional | 26,217 | |
