California WIA Title II Federal Tables
2023-2024
Table 1
Participants by Entering Educational Functioning Level, Ethnicity, and Sex
| Entering Educational Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Two or More Races | Total | |||||||
| (A) | Male (B) |
Female (C) |
Male (D) |
Female (E) |
Male (F) |
Female (G) |
Male (H) |
Female (I) |
Male (J) |
Female (K) |
Male (L) |
Female (M) |
Male (N) |
Female (O) |
(P) |
| ABE Level 1 | 15 | 9 | 66 | 54 | 716 | 210 | 2,758 | 898 | 10 | 4 | 287 | 111 | 152 | 60 | 5,350 |
| ABE Level 2 | 40 | 25 | 223 | 213 | 1,690 | 724 | 4,900 | 3,372 | 16 | 13 | 701 | 374 | 317 | 160 | 12,768 |
| ABE Level 3 | 67 | 59 | 339 | 396 | 2,581 | 1,213 | 7,484 | 6,650 | 47 | 40 | 1,313 | 908 | 426 | 269 | 21,792 |
| ABE Level 4 | 134 | 103 | 499 | 663 | 2,321 | 1,242 | 10,359 | 9,889 | 63 | 76 | 2,173 | 1,466 | 513 | 368 | 29,869 |
| ABE Level 5 | 64 | 69 | 309 | 449 | 727 | 549 | 4,760 | 5,452 | 30 | 35 | 1,278 | 1,081 | 189 | 197 | 15,189 |
| ABE Level 6 | 42 | 29 | 230 | 259 | 329 | 247 | 2,979 | 2,501 | 16 | 13 | 1,123 | 819 | 133 | 121 | 8,841 |
| Alternative ABE Placement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESL Level 1 | 8 | 805 | 1,585 | 188 | 173 | 2,245 | 2,772 | 8 | 514 | 971 | 309 | 791 | 10,379 | ||
| ESL Level 2 | 6 | 5 | 1,131 | 2,049 | 427 | 375 | 6,846 | 9,135 | 15 | 14 | 1,179 | 1,648 | 385 | 586 | 23,801 |
| ESL Level 3 | 12 | 26 | 2,057 | 4,064 | 401 | 334 | 13,166 | 19,072 | 10 | 5 | 2,272 | 3,764 | 513 | 827 | 46,523 |
| ESL Level 4 | 14 | 23 | 2,555 | 5,421 | 330 | 264 | 13,044 | 19,994 | 12 | 18 | 2,531 | 4,366 | 463 | 686 | 49,721 |
| ESL Level 5 | 6 | 9 | 1,871 | 4,488 | 157 | 171 | 8,059 | 13,989 | 7 | 13 | 1,629 | 3,147 | 219 | 362 | 34,127 |
| ESL Level 6 | 4 | 1,807 | 4,318 | 101 | 135 | 5,619 | 10,694 | 7 | 1,358 | 2,605 | 130 | 242 | 27,034 | ||
| Alternative ESL Placement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 412 | 364 | 11,892 | 23,959 | 9,968 | 5,637 | 82,219 | 104,418 | 243 | 246 | 16,358 | 21,260 | 3,749 | 4,669 | 285,394 |
