California WIA Title II Federal Tables
2023-2024
Table 11
Outcome Achievement for Integrated Education and Training Participants
| 1st Period of Participation | All Periods of Participation | |||||
| Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) |
| MSG (types 1a, 1b, 1c) via Achievement of at Least One Educational Functioning Level Gain | 7,224 | 3,925 | 54.33% | 7,541 | 4,015 | 53.24% |
| MSG (type 2) via Attainment of Secondary School Diploma/ Recognized Equivalent | 7,224 | 197 | 2.73% | 7,541 | 198 | 2.63% |
| MSG (type 3) via Secondary or Postsecondary Transcript | 7,224 | 61 | 0.84% | 7,541 | 63 | 0.84% |
| MSG (type 4) via Progress Toward Milestones | 7,224 | 490 | 6.78% | 7,541 | 515 | 6.83% |
| MSG (type 5) via Passing Technical/ Occupational Skills Exam | 7,224 | 3,165 | 43.81% | 7,541 | 3,281 | 43.51% |
| Employment Second Quarter after exit | 5,379 | 1,943 | 36.12% | 5,503 | 1,977 | 35.93% |
| Employment Fourth Quarter after exit | 4,733 | 1,430 | 30.21% | 4,831 | 1,460 | 30.22% |
| Median Earnings Second Quarter after exit | 1,943 | $6,000.00 | N/A | 1,977 | $6,000.00 | N/A |
| Attained a Secondary School Diploma/Equivalent and Employed or Enrolled in Postsecondary Education or Training within one year of exit | 1,023 | 35 | 3.42% | 1,039 | 37 | 3.56% |
| Attained a Recognized Postsecondary Credential while enrolled or within one year of exit | 1,538 | 435 | 28.28% | 1,559 | 439 | 28.16% |
