California WIA Title II Federal Tables
2023-2024
Table 14
Local Grantees by Funding Source
| WIOA Title II Funding | State Matching Title II Funds Section 222(b) | |||||||
| Provider Agency | Total Number of Providers Who ONLY Receive Funds under Section 231 | Total Number of Providers Who ONLY Receive Funds under Section 243 (IELCE) | Total Number of Providers Who Receive Funds under Section 231 AND Section 243 | Total Number of Providers (Columns B+C+D) | Total | % of Total | Total | % of Total |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) |
| Local Education Agencies | 81 | 0 | 90 | 171 | $78,704,423.00 | 72.90% | $366,974,042.00 | 58.60% |
| Public or Private Nonprofit Agency | ||||||||
| Community-based Organizations | 10 | 0 | 3 | 13 | $4,007,197.00 | 3.71% | $12,005,334.00 | 1.92% |
| Faith-based Organizations | 0 | 0 | 0 | 0 | $0.00 | 0.00% | $0.00 | 0.00% |
| Libraries | 4 | 0 | 0 | 4 | $461,743.00 | 0.43% | $751,538.00 | 0.12% |
| Institutions of Higher Education | ||||||||
| Community Junior or Technical Colleges | 4 | 0 | 18 | 22 | $16,911,507.00 | 15.66% | $74,227,213.00 | 11.85% |
| Four-year Colleges or Universities | 0 | 0 | 0 | 0 | $0.00 | 0.00% | $0.00 | 0.00% |
| Other Institutions of Higher Education | 0 | 0 | 0 | 0 | $0.00 | 0.00% | $0.00 | 0.00% |
| Other Agencies | ||||||||
| Correctional Institutions | 2 | 0 | 0 | 2 | $7,626,744.00 | 7.06% | $160,061,123.00 | 25.56% |
| Other Institutions (non-correctional) | 2 | 0 | 0 | 2 | $170,395.00 | 0.16% | $11,661,282.00 | 1.86% |
| Tribal Government or Organization | 0 | 0 | 0 | 0 | $0.00 | 0.00% | $0.00 | 0.00% |
| All Other Agencies | 0 | 0 | 1 | 1 | $77,126.00 | 0.07% | $502,524.00 | 0.08% |
| Other | ||||||||
| 0 | 0 | 0 | 0 | $0.00 | 0.00% | $0.00 | 0.00% | |
| 0 | 0 | 0 | 0 | $0.00 | 0.00% | $0.00 | 0.00% | |
| 0 | 0 | 0 | 0 | $0.00 | 0.00% | $0.00 | 0.00% | |
| Total | 103 | 0 | 112 | 215 | $107,959,135.00 | 100.00% | $626,183,056.00 | 100.00% |
