California WIA Title II Federal Tables
2023-2024
Table 2
Participants by Age, Ethnicity, and Sex
| Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Two or More Races | Total | |||||||
| (A) | Male (B) |
Female (C) |
Male (D) |
Female (E) |
Male (F) |
Female (G) |
Male (H) |
Female (I) |
Male (J) |
Female (K) |
Male (L) |
Female (M) |
Male (N) |
Female (O) |
(P) |
| 16-18 | 38 | 22 | 467 | 409 | 345 | 314 | 5,017 | 4,219 | 14 | 26 | 823 | 652 | 97 | 84 | 12,527 |
| 19-24 | 68 | 71 | 1,542 | 1,597 | 1,352 | 842 | 17,935 | 15,398 | 49 | 37 | 1,916 | 2,005 | 372 | 476 | 43,660 |
| 25-44 | 203 | 182 | 4,856 | 11,121 | 5,663 | 3,171 | 43,266 | 52,915 | 144 | 129 | 9,112 | 12,464 | 2,137 | 3,028 | 148,391 |
| 45-54 | 60 | 55 | 2,117 | 5,229 | 1,333 | 761 | 9,581 | 20,396 | 21 | 30 | 2,319 | 3,021 | 631 | 579 | 46,133 |
| 55-59 | 18 | 15 | 829 | 1,811 | 516 | 244 | 2,801 | 5,725 | 9 | 10 | 711 | 1,031 | 182 | 191 | 14,093 |
| 60+ | 25 | 19 | 2,081 | 3,792 | 759 | 305 | 3,618 | 5,766 | 6 | 14 | 1,476 | 2,088 | 332 | 309 | 20,590 |
| Total | 412 | 364 | 11,892 | 23,959 | 9,968 | 5,637 | 82,218 | 104,419 | 243 | 246 | 16,357 | 21,261 | 3,751 | 4,667 | 285,394 |
