California WIA Title II Federal Tables
2023-2024
Table 2A
Reportable Individuals by Age, Ethnicity, and Sex
| Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Two or More Races | Total | |||||||
| (A) | Male (B) |
Female (C) |
Male (D) |
Female (E) |
Male (F) |
Female (G) |
Male (H) |
Female (I) |
Male (J) |
Female (K) |
Male (L) |
Female (M) |
Male (N) |
Female (O) |
(P) |
| 16-18 | 11 | 11 | 60 | 50 | 90 | 64 | 1,124 | 847 | 7 | 5 | 204 | 124 | 18 | 11 | 2,626 |
| 19-24 | 22 | 18 | 221 | 202 | 363 | 201 | 4,133 | 3,363 | 17 | 11 | 514 | 391 | 62 | 46 | 9,564 |
| 25-44 | 58 | 38 | 905 | 1,279 | 1,138 | 699 | 8,942 | 9,775 | 25 | 25 | 1,627 | 1,345 | 165 | 186 | 26,207 |
| 45-54 | 6 | 243 | 492 | 198 | 139 | 1,504 | 2,984 | 5 | 334 | 330 | 35 | 48 | 6,331 | ||
| 55-59 | 9 | 93 | 177 | 74 | 47 | 368 | 745 | 90 | 97 | 13 | 13 | 1,730 | |||
| 60+ | 7 | 206 | 316 | 91 | 64 | 446 | 770 | 150 | 194 | 20 | 18 | 2,288 | |||
| Total | 113 | 82 | 1,728 | 2,516 | 1,954 | 1,214 | 16,517 | 18,484 | 53 | 50 | 2,919 | 2,481 | 313 | 322 | 48,746 |
