California WIA Title II Federal Tables
2023-2024
Table 3
Participants by Program Type and Age
| Program Type | 16-18 | 19-24 | 25-44 | 45-54 | 55-59 | 60+ | Total |
| Adult Basic Education | 4,950 | 12,023 | 36,828 | 9,720 | 2,959 | 3,299 | 69,779 |
| Integrated Education and Training Program | 12 | 57 | 155 | 92 | 28 | 11 | 355 |
| Adult Secondary Education | 2,298 | 5,686 | 12,625 | 2,444 | 542 | 435 | 24,030 |
| Integrated Education and Training Program | 9 | 35 | 122 | 46 | 16 | 14 | 242 |
| English Language Acquisition | 2,773 | 13,490 | 54,096 | 18,514 | 5,843 | 9,844 | 104,560 |
| Integrated Education and Training Program | 31 | 174 | 711 | 268 | 84 | 156 | 1,424 |
| Integrated English Literacy and Civics Education (Sec. 243) | 2,506 | 12,461 | 44,842 | 15,455 | 4,749 | 7,012 | 87,025 |
| Integrated Education and Training Program | 119 | 567 | 2,588 | 1,127 | 370 | 432 | 5,203 |
| Total | 12,527 | 43,660 | 148,391 | 46,133 | 14,093 | 20,590 | 285,394 |
