DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2023-2024

Table 4
Measurable Skill Gains (MSG) by Entry Level

1st Period of Participation All Periods of Participation
Entering Educational Functioning Level (EFL) Total Number of Participants Total Number of Participants Excluded from MSG Performance Total Attendance Hours for all participants Number who achieved at least one educational functioning level gain (MSG types 1a, 1b, 1c) Number who attained a secondary school diploma or its equivalent (MSG type 2) Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma (MSG types 3, 4, 5) Number Separated Before Achieving Measurable Skill Gains Number Remaining in Program without Measurable Skill Gains Percentage Achieving Measurable Skill Gains Total number of Periods of Participation Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain (MSG types 1a, 1b, 1c) Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained (MSG type 2) Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma (MSG types 3, 4, 5) Percentage of Periods of Participation with Measurable Skill Gains
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K) (L) (M) (N) (O)
ABE Level 1 5,350 3 930,552 1,917 230 1 2,158 1,041 40.17% 5,440 1,927 236 1 39.77%
ABE Level 2 12,768 9 2,029,214 4,990 909 13 5,300 1,547 46.33% 13,051 5,025 944 14 45.84%
ABE Level 3 21,792 11 3,358,660 7,888 2,206 16 9,334 2,337 46.41% 22,352 7,973 2,279 17 45.94%
ABE Level 4 29,869 16 4,188,839 9,905 5,183 23 12,405 2,337 50.61% 30,773 10,009 5,368 26 50.05%
ABE Level 5 15,189 6 2,069,281 3,198 3,743 34 6,965 1,243 45.93% 15,803 3,286 3,855 42 45.45%
ABE Level 6 8,841 1 1,082,146 668 3,062 25 4,411 674 42.47% 9,185 706 3,133 26 42.07%
Alternative ABE Placement 0 0 0 0 0 0 0 0 0 0 0 0
ABE Total 93,809 46 13,658,692 28,566 15,333 112 40,573 9,179 46.93% 96,604 28,926 15,815 126 46.44%
ESL Level 1 10,379 3 3,200,322 4,904 1 13 4,366 1,092 47.39% 10,602 4,933 1 13 46.66%
ESL Level 2 23,801 5 4,602,214 12,561 26 33 9,180 1,996 53.03% 24,392 12,632 26 34 52.03%
ESL Level 3 46,523 6 9,312,354 22,963 138 80 19,989 3,347 49.83% 48,052 23,200 141 85 48.75%
ESL Level 4 49,721 5 9,261,423 21,321 266 194 24,403 3,532 43.81% 51,632 21,603 271 202 42.75%
ESL Level 5 34,127 6 6,138,213 14,253 281 220 17,100 2,267 43.24% 35,699 14,504 288 237 42.09%
ESL Level 6 27,034 2 4,647,166 6,897 411 445 16,958 2,321 28.68% 28,253 7,047 419 471 28.09%
Alternative ESL Placement 0 0 0 0 0 0 0 0 0 0 0 0
ESL Total 191,585 27 37,161,692 82,899 1,123 985 91,996 14,555 44.37% 198,630 83,919 1,146 1,042 43.35%
Grand Total 285,394 73 50,820,384 111,465 16,456 1,097 132,569 23,734 45.21% 295,234 112,845 16,961 1,168 44.36%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙