DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2023-2024

Table 4A
Educational Functioning Level Gain (MSG Types 1a, 1b, 1c, 1d)

Entering Educational Functioning Level Total Number of Participants Number with EFL Gain For ELA/Literacy or ELP** by pre-posttesting (MSG type 1a) Percentage Achieving ELA/Literacy or ELP** EFL Gains (MSG type 1a) Number with EFL Gain For Mathematics by pre-posttesting (MSG type 1a) Percentage Achieving Mathematics EFL Gains (MSG type 1a) Number with EFL Gain by Carnegie Units/Credits (MSG type 1b) Percentage Achieving EFL Gain by Carnegie Units/Credits (MSG type 1b) Number with EFL Gain by Transition to Post-secondary Education (MSG type 1c) Percentage Achieving EFL Gain by Transition to Postsecondary Education (MSG type 1c) Number with EFL Gain by Passing a Subtest on a State-recognized High School Equivalency Examination (MSG type 1d) Percentage Achieving EFL Gain by Passing a Subtest on a State-recognized High School Equivalency Examination (MSG type 1d)
ABE Level 1 1,917 1,388 72.40% 983 51.27% 27 1.40% 65 3.39% 24 1.25%
ABE Level 2 4,990 3,442 68.97% 2,622 52.54% 116 2.32% 124 2.48% 118 2.36%
ABE Level 3 7,888 5,287 67.02% 3,653 46.31% 219 2.77% 244 3.09% 458 5.80%
ABE Level 4 9,905 6,399 64.60% 3,199 32.29% 313 3.16% 400 4.03% 1,131 11.41%
ABE Level 5 3,198 1,623 50.75% 593 18.54% 200 6.25% 286 8.94% 649 20.29%
ABE Level 6 668 0 0.00% 0 0.00% 97 14.52% 205 30.68% 366 54.79%
Alternative ABE Placement 0 0 0 0 0 0
ABE Total 28,566 18,139 63.49% 11,050 38.68% 972 3.40% 1,324 4.63% 2,746 9.61%
ESL Level 1 4,904 4,832 98.53% 2 0.04% 0 0.00% 65 1.32% 5 0.10%
ESL Level 2 12,561 12,377 98.53% 21 0.16% 4 0.03% 162 1.28% 15 0.11%
ESL Level 3 22,963 22,410 97.59% 85 0.37% 11 0.04% 451 1.96% 62 0.26%
ESL Level 4 21,321 20,434 95.83% 127 0.59% 14 0.06% 754 3.53% 82 0.38%
ESL Level 5 14,253 13,298 93.29% 137 0.96% 17 0.11% 818 5.73% 90 0.63%
ESL Level 6 6,897 5,599 81.18% 154 2.23% 24 0.34% 1,048 15.19% 169 2.45%
Alternative ESL Placement 0 0 0 0 0 0
ESL Total 82,899 78,950 95.23% 526 0.63% 70 0.08% 3,298 3.97% 423 0.51%
Grand Total 111,465 97,089 87.10% 11,576 10.38% 1,042 0.93% 4,622 4.14% 3,169 2.84%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙