DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2023-2024

Table 4B
Educational Functioning Level Gain and Attendance for Pre- and Post-tested Participants

Entering Educational Functioning Level Total Number of Participants Total Attendance Hours Number with EFL Gain Number Separated Before Achieving EFL Gain Number Remaining Within Level Percentage Achieving Measurable Skill Gains
(A) (B) (C) (D) (E) (F) (G)
ABE Level 1 3,536 727,205 2,060 762 714 58.25%
ABE Level 2 7,976 1,622,979 5,554 1,599 823 69.63%
ABE Level 3 13,145 2,640,820 9,261 2,693 1,191 70.45%
ABE Level 4 17,331 3,186,418 13,266 3,154 911 76.54%
ABE Level 5 8,488 1,553,102 5,231 2,580 677 61.62%
ABE Total 50,476 9,730,524 35,372 10,788 4,316 70.07%
ESL Level 1 6,687 2,792,878 4,900 1,127 660 73.27%
ESL Level 2 15,568 4,067,650 12,580 2,093 895 80.80%
ESL Level 3 31,381 8,148,948 23,108 6,423 1,850 73.63%
ESL Level 4 33,959 7,940,378 21,546 10,084 2,329 63.44%
ESL Level 5 23,536 5,292,619 14,471 7,445 1,620 61.48%
ESL Level 6 17,867 3,876,520 7,050 8,920 1,897 39.45%
ESL Total 128,998 32,118,993 83,655 36,092 9,251 64.84%
Total 179,474 41,849,517 119,027 46,880 13,567 66.31%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙